Subject: So you too can understand.........
Bush Explains Medicare Drug Bill -- Verbatim Quote Submitted on 2005-12-13
16:35:14
WOMAN IN AUDIENCE: 'I don't really understand. How is the new plan going to
fix the problem?'
Verbatim response: PRESIDENT BUSH:
'Because the -- all which is on the table begins to address the big cost
drivers. For example, how benefits are calculated, for example, is on the
table. Whether or not benefits rise based upon wage increases or price
increases. There's a series of parts of the formula that are being
considered. And when you couple that, those different cost drivers,
affecting those -- changing those with personal accounts, the idea is to
get what has been promised more likely to be -- or closer delivered to that
has been promised. Does that make any sense to you? It's kind of muddled.
Look, there's a series of things that cause the -- like, for example,
benefits are calculated based upon the increase of wages, as opposed to the
increase of prices. Some have suggested that we calculate -- the benefits
will rise based upon inflation, supposed to wage increases. There is a
reform that would help solve the red if that were put into effect. In other
words, how fast benefits grow, how fast the promised benefits grow, if
those -- if that growth is affected, it will help on the red.'
So . . . does anyone out there have any idea what the President of the United States was saying? I don't think one sentence or one thought is completed. That, btw, is often a sign of Alcohol Brain Syndrome. Check it out.
Wordsmith.org: Today's Word
Commentary, news, new ideas, links, quote of the day and much more
Today's Quote:
Sunday, February 19, 2006
Although my mother was an English teacher and I was raised with "correct grammar" and constantly exposed to new vocabulary, I have learned more about the English language trying to teach it to Spanish speackers than I could ever have imagined. For those of us who are fascinated by words, their usage, their origins, and the culture that creates them, check out this interesting site: http://www.takeourword.com/index.html
Subscribe to:
Posts (Atom)
About Me
- Chi
- I live on the Pacific slopes of the Talamanca mountain range in southern Costa Rica. My adult children live in the United States. I have a Masters Degree in Gerontology but have worked as a migrant laborer, chicken egg collector, radio broadcaster, secretary, social worker, research director, bureaucrat, writer, editor, political organizer, publicist, telephone operator, and more. My hobby of photography has garnered some awards.
Blog Archive
-
►
2012
(1)
- ► 02/26/12 - 03/04/12 (1)
-
►
2011
(16)
- ► 11/20/11 - 11/27/11 (3)
- ► 10/16/11 - 10/23/11 (2)
- ► 10/02/11 - 10/09/11 (2)
- ► 09/25/11 - 10/02/11 (1)
- ► 07/31/11 - 08/07/11 (1)
- ► 07/17/11 - 07/24/11 (2)
- ► 07/10/11 - 07/17/11 (2)
- ► 07/03/11 - 07/10/11 (2)
- ► 03/20/11 - 03/27/11 (1)
-
►
2010
(10)
- ► 05/30/10 - 06/06/10 (1)
- ► 01/31/10 - 02/07/10 (8)
- ► 01/10/10 - 01/17/10 (1)
-
►
2009
(13)
- ► 10/18/09 - 10/25/09 (1)
- ► 10/11/09 - 10/18/09 (1)
- ► 04/12/09 - 04/19/09 (2)
- ► 03/29/09 - 04/05/09 (1)
- ► 03/15/09 - 03/22/09 (1)
- ► 03/01/09 - 03/08/09 (1)
- ► 02/22/09 - 03/01/09 (1)
- ► 02/15/09 - 02/22/09 (1)
- ► 01/04/09 - 01/11/09 (4)
-
►
2008
(78)
- ► 11/09/08 - 11/16/08 (1)
- ► 11/02/08 - 11/09/08 (1)
- ► 10/19/08 - 10/26/08 (1)
- ► 10/12/08 - 10/19/08 (2)
- ► 09/21/08 - 09/28/08 (2)
- ► 08/31/08 - 09/07/08 (1)
- ► 08/10/08 - 08/17/08 (2)
- ► 08/03/08 - 08/10/08 (3)
- ► 07/27/08 - 08/03/08 (3)
- ► 06/29/08 - 07/06/08 (1)
- ► 06/22/08 - 06/29/08 (4)
- ► 06/15/08 - 06/22/08 (6)
- ► 06/01/08 - 06/08/08 (2)
- ► 05/25/08 - 06/01/08 (2)
- ► 05/18/08 - 05/25/08 (1)
- ► 05/11/08 - 05/18/08 (3)
- ► 05/04/08 - 05/11/08 (1)
- ► 04/20/08 - 04/27/08 (2)
- ► 03/30/08 - 04/06/08 (1)
- ► 03/23/08 - 03/30/08 (4)
- ► 03/09/08 - 03/16/08 (4)
- ► 03/02/08 - 03/09/08 (5)
- ► 02/24/08 - 03/02/08 (7)
- ► 02/17/08 - 02/24/08 (10)
- ► 02/10/08 - 02/17/08 (6)
- ► 01/27/08 - 02/03/08 (2)
- ► 01/20/08 - 01/27/08 (1)
-
►
2007
(14)
- ► 12/23/07 - 12/30/07 (1)
- ► 09/23/07 - 09/30/07 (1)
- ► 09/16/07 - 09/23/07 (2)
- ► 09/02/07 - 09/09/07 (1)
- ► 08/26/07 - 09/02/07 (3)
- ► 08/19/07 - 08/26/07 (2)
- ► 08/12/07 - 08/19/07 (3)
- ► 07/01/07 - 07/08/07 (1)
-
▼
2006
(44)
- ► 12/03/06 - 12/10/06 (1)
- ► 11/26/06 - 12/03/06 (1)
- ► 11/19/06 - 11/26/06 (1)
- ► 11/12/06 - 11/19/06 (2)
- ► 11/05/06 - 11/12/06 (3)
- ► 10/29/06 - 11/05/06 (2)
- ► 10/08/06 - 10/15/06 (2)
- ► 10/01/06 - 10/08/06 (1)
- ► 09/17/06 - 09/24/06 (1)
- ► 08/20/06 - 08/27/06 (3)
- ► 07/23/06 - 07/30/06 (2)
- ► 07/02/06 - 07/09/06 (2)
- ► 06/04/06 - 06/11/06 (1)
- ► 05/28/06 - 06/04/06 (4)
- ► 05/14/06 - 05/21/06 (1)
- ► 05/07/06 - 05/14/06 (3)
- ► 04/30/06 - 05/07/06 (1)
- ► 04/23/06 - 04/30/06 (2)
- ► 04/09/06 - 04/16/06 (1)
- ▼ 02/19/06 - 02/26/06 (2)
- ► 02/12/06 - 02/19/06 (3)
- ► 02/05/06 - 02/12/06 (1)
- ► 01/15/06 - 01/22/06 (1)
- ► 01/01/06 - 01/08/06 (3)
-
►
2005
(129)
- ► 11/20/05 - 11/27/05 (3)
- ► 09/18/05 - 09/25/05 (3)
- ► 08/28/05 - 09/04/05 (1)
- ► 08/21/05 - 08/28/05 (3)
- ► 08/07/05 - 08/14/05 (2)
- ► 07/31/05 - 08/07/05 (3)
- ► 07/24/05 - 07/31/05 (3)
- ► 07/17/05 - 07/24/05 (5)
- ► 07/10/05 - 07/17/05 (3)
- ► 07/03/05 - 07/10/05 (1)
- ► 06/26/05 - 07/03/05 (4)
- ► 06/19/05 - 06/26/05 (1)
- ► 06/12/05 - 06/19/05 (6)
- ► 06/05/05 - 06/12/05 (1)
- ► 05/29/05 - 06/05/05 (12)
- ► 05/22/05 - 05/29/05 (4)
- ► 05/15/05 - 05/22/05 (41)
- ► 05/08/05 - 05/15/05 (8)
- ► 05/01/05 - 05/08/05 (4)
- ► 04/24/05 - 05/01/05 (13)
- ► 04/10/05 - 04/17/05 (8)
Links
- Alternet.org
- Buzz Flash
- Common Dreams
- Consortium News
- Earth Calendar
- Fair.org
- Indy Media
- KNOWLEDGEHOUND.COM: The Web's Largest "How-To" Directory and more
- Mental Floss
- My photos on Flicker
- My Photos on Smug Mug
- Take Back the Media
- The Guardian (British Newspaper)
- The National Security Archives, George Washington U.
- The Real News (alternative news source)
- Truth Out